CBSE compliance
Public information
Information is presented in accordance with the CBSE Mandatory Public Disclosure format.
| School Name | Nand Singh Memorial Public School |
|---|---|
| Affiliation Number | 1630764 |
| School Code | |
| Address | Terkiana, Tehsil Dasuya, District Hoshiarpur - 144205 |
| Principal | |
| nsmpublicschool@yahoo.in | |
| Phone | 9257232307, 9877369486 |
| S. No. | Document / Information | View Document |
|---|---|---|
| 1 | Affiliation/Upgradation Letter & Recent Extension | View PDF |
| 2 | DEO Certificate or Self-Certification by the School | View PDF |
| 3 | NOC issued by State Government / UT | View PDF |
| 4 | Recognition Certificate under the RTE Act, 2009 | View PDF |
| 5 | Safe Drinking Water and Sanitary Condition Certificate | View PDF |
| 6 | Society / Trust Registration or Renewal Certificate | View PDF |
| 7 | Valid Building Safety Certificate | View PDF |
| 8 | Valid Fire Safety Certificate | View PDF |
| 9 | Valid Land Certificate | View PDF |
| S. No. | Document / Information | View Document |
|---|---|---|
| 1 | Annual Academic Calendar | View PDF |
| 2 | Annual Academic Calendar | View PDF |
| 3 | Book List 2026-27 | View PDF |
| 4 | Fee Structure of the School | View PDF |
| 5 | Last Three-Year Board Examination Result | View PDF |
| 6 | Parents Teachers Association (PTA) | View PDF |
| 7 | School Management Committee (SMC) | View PDF |
| Principal | |
|---|---|
| Total Teachers | 0 |
| PGT | 0 |
| TGT | 0 |
| PRT | 0 |
| Teacher / Section Ratio | |
| Special Educator | |
| Counsellor |
| Campus Area | 0 |
|---|---|
| Classrooms | 0 |
| Laboratories | 0 |
| Internet Facility | Yes |
| Girls Toilets | 0 |
| Boys Toilets | 0 |
| Inspection Video | Pending |